Cavalerie
| Nom | Photo | Taille | Race |
|---|---|---|---|
| HIMPALA DES VENTS CDC | | 130 | WELSH PART-BRED |
| VOLCAN | | 090 | ORIGINE NON CONST. PONEY |
| HORINA DE VILLEPION | | 107 | SHETLAND |
| MYRRHA DE LESSAC | | 140 | PONEY FRANCAIS DE SELLE |
| FANDANGO DE FAOU | | 165 | ORIGINE CONSTATEE |
| L'OISEAU SOTHO | | 160 | TROTTEUR FRANCAIS |
| JUSTATEMPS DU VALYA | | 168 | SELLE FRANCAIS |
| TWYFORD CHERRY BRANDY | | 130 | WELSH MOUNTAIN PONY |
| DIAMANT D'ELPHEN | | 165 | ANGLO-EUROP SPORT HORSE |
| JINN FIZZ DU VALYA | | 148 | ORIGINE CONSTATEE |
| ECSTACY VD DUVELSHOEVE | | 175 | BELGIAN WARMBLOOD |
| CHARMEUR DE L'EGUILLE | | 148 | NEW-FOREST |
| NEIGE | | 148 | ORIGINE NON CONST. SELLE |
| AGENTE | | 165 | ORIGINE NON CONST. SELLE |
| S'POIR DU GENET | | 175 | SELLE FRANCAIS SECTION A |
| BEAUMESNIL II | 999 | SELLE FRANCAIS SECTION A | |
| VANUPIE | | 148 | PONEY FRANCAIS DE SELLE |
| EQUIRIA | | 158 | TROTTEUR FRANCAIS |
| RAGA DU PERCHE | | 157 | ANGLO-ARABE |
| MADE IN EH DE SUREIL | | 140 | WELSH PART-BRED |
| FANTASTIC DU VALYA | | 130 | ORIGINE CONSTATEE |
| GAIA NIFTY MAN | | 130 | ORIGINE CONSTATEE |
| ICONE DU VALYA | | 174 | SELLE FRANCAIS |
| OH LA STAR DU VALYA | | 162 | SELLE FRANCAIS |
| IGGY POP DE BELAIR | | 130 | ORIGINE CONSTATEE |
| ISIS LOY | | 161 | PUR SANG |
| SOLFINO | | 160 | PUR SANG |
| ROCCO | | 100 | ORIGINE NON CONST. PONEY |
| TATIANA | | 148 | ORIGINE NON CONST. SELLE |


